More detailed hardware configuration
This commit is contained in:
33
HARDWARE.md
33
HARDWARE.md
@ -6,29 +6,22 @@
|
|||||||
|
|
||||||
Configuration Name: **cometBoTsChassis2023**
|
Configuration Name: **cometBoTsChassis2023**
|
||||||
|
|
||||||
|
There are two robots: 14493-DS, and FTC-992M.
|
||||||
|
|
||||||
Below are the following configurations for our robots
|
Below are the following configurations for our robots
|
||||||
|
|
||||||
| physical port | hub | robot part | robot part location | robot software config name |
|
| physical port | hub | robot part | robot part location | robot software config name |
|
||||||
|--------------- |---------------|--------------------|-----------------------|----------------------------|
|
|---------------|-----------|----------------------------|-------------------------------|----------------------------|
|
||||||
| motor0 | control | HD hex motor | right front motor | Drive front rt |
|
| motor0 | control | UltraPlanetary HD hex motor | right front leg frame | Drive front rt |
|
||||||
| motor1 | control | HD hex motor | right back motor | Drive back rt |
|
| motor1 | control | UltraPlanetary HD hex motor | right back leg frame | Drive back rt |
|
||||||
| motor2 | control | HD hex motor | left front motor | Drive front lt |
|
| motor2 | control | UltraPlanetary HD hex motor | left front leg frame | Drive front lt |
|
||||||
| motor3 | control | HD hex motor | left back motor | Drive back lt |
|
| motor3 | control | UltraPlanetary HD hex motor | left back leg frame | Drive back lt |
|
||||||
| motor4 | control | expansion hub | expansion hub | |
|
| I2C B0 | control | Color sensor V3 | Left outside leg frame | color left |
|
||||||
| motor5 | control | |||
|
| I2C B1 | control | Color sensor V3 | Right outside leg frame | color right |
|
||||||
| motor6 | control | | | |
|
| digital01 | control | Digital device | arm frame back right | axle encoder |
|
||||||
| motor7 | control | | | |
|
| I2C B0 | expansion | 2m distance sensor | Middle Back outside leg frame | distance |
|
||||||
| motor8 | control | Ultraplanetary | Back left high motor | arm raise |
|
| motor0 | expansion | UltraPlanetary HD hex motor | left back arm frame | arm raise |
|
||||||
| motor9 | control | ||||
|
| motor1 | expansion | Core Hex Motor | right back arm frame | hang |
|
||||||
| motor10 | control | ||||
|
|
||||||
| motor11 | control | ||||
|
|
||||||
| I2C0 | control | Color sensor | Left | color left |
|
|
||||||
| I2C1 | control | Color sensor | Right | color right |
|
|
||||||
| I2C0 | expansion | 2m distance sensor | Middle Back distance |
|
|
||||||
| motor0 | expansion | rev encoder | right dead wheel | |
|
|
||||||
| motor1 | expansion | rev encoder | back dead wheel |
|
|
||||||
| motor2 | expansion | rev encoder | left dead wheel |
|
|
||||||
| motor3 | expansion| ||||
|
|
||||||
| Servo 0 | expansion | Servo | on arm | wrist |
|
| Servo 0 | expansion | Servo | on arm | wrist |
|
||||||
| Servo 1 | expansion | Servo | on arm | gripper |
|
| Servo 1 | expansion | Servo | on arm | gripper |
|
||||||
|
|
||||||
|
Reference in New Issue
Block a user