updated servo name
This commit is contained in:
@ -1,9 +1,11 @@
|
|||||||
# FTC Hardware Config 2023
|
# FTC Hardware Config 2023
|
||||||
|
|
||||||
|
Configuration Name: **cometBoTsChassis2023**
|
||||||
|
|
||||||
Below are the following configurations for our robots
|
Below are the following configurations for our robots
|
||||||
|
|
||||||
| control hub physical ports | robot part | robot part location | robot software config name |
|
| control hub physical ports | robot part | robot part location | robot software config name |
|
||||||
|----------------------------|---------------------|-----------------------|----------------------------|
|
|----------------------------|----------------------------|-----------------------|----------------------------|
|
||||||
| motor 0 | HD hex motor | right front motor | Drive front rt |
|
| motor 0 | HD hex motor | right front motor | Drive front rt |
|
||||||
| motor 1 | HD hex motor | right back motor | Drive back rt |
|
| motor 1 | HD hex motor | right back motor | Drive back rt |
|
||||||
| motor 2 | HD hex motor | left front motor | Drive front lt |
|
| motor 2 | HD hex motor | left front motor | Drive front lt |
|
||||||
@ -43,8 +45,8 @@ Below are the following configurations for our robots
|
|||||||
| motor 11 ||||
|
| motor 11 ||||
|
||||||
| I2C port 0 control hub 2 | color sensor | right | color right|
|
| I2C port 0 control hub 2 | color sensor | right | color right|
|
||||||
| I2C port 1 control hub 2 | color sensor | left | color left|
|
| I2C port 1 control hub 2 | color sensor | left | color left|
|
||||||
| Servo port 0 | Smart Robot Servo | on arm | wrist |
|
| Servo port 0 | Servo | on arm | wrist |
|
||||||
| Servo port 1 | Smart Robot Servo | on arm | gripper |
|
| Servo port 1 | Servo | on arm | gripper |
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
Reference in New Issue
Block a user