Updated Configuring Your Android Devices (markdown)
@ -83,15 +83,15 @@ Also note that it will take an estimated 10 minutes to complete this task.
|
||||
| ----------- | :---: |
|
||||
| 1. Connect an approved 12V battery to the power <br/>switch (REV-31-1387) and make sure the switch <br/>is in the off position. Connect the switch to an XT30 <br/>port on the Control Hub and turn the switch on. <br/><br/>The LED should initially be blue on the Control Hub. | <img src="https://github.com/FIRST-Tech-Challenge/WikiSupport/blob/master/ftc_app/images/PairingControlHubStep1.jpg" width="250"> |
|
||||
| 2. It takes approximately 40 seconds for the <br/>Control Hub to power on. The Control Hub is <br/>ready to pair with the Driver Station when <br/>the LED turns green. <br/><br/>Note: the light blinks blue every ~5 seconds <br/>to indicate that the Control Hub is healthy. | <img src="https://github.com/FIRST-Tech-Challenge/WikiSupport/blob/master/ftc_app/images/PairingControlHubStep2.jpg" width="250"> |
|
||||
| 3. On the Driver Station device, browse the <br/>available apps and locate the **FTC Driver Station** <br/>icon. Tap on the icon to launch the Driver Station <br/>app. <br/><br/>Note that the first time you launch the app <br/>your Android device might prompt you for <br/>permissions that the app will need to run properly. <br/>Whenever prompted, press "Allow" to grant <br/>the requested permission. | <img src="https://github.com/FIRST-Tech-Challenge/WikiSupport/blob/master/ftc_app/images/PairingControlHubStep3.jpg" width="175"><br/><img src="https://github.com/FIRST-Tech-Challenge/WikiSupport/blob/master/ftc_app/images/PairingControlHubStep3b.jpg" width="175"> |
|
||||
| 3. On the Driver Station device, browse the <br/>available apps and locate the **FTC Driver Station** <br/>icon. Tap on the icon to launch the Driver Station <br/>app. <br/><br/>Note that the first time you launch the app <br/>your Android device might prompt you for <br/>permissions that the app will need to run properly. <br/>Whenever prompted, press **Allow** to grant <br/>the requested permission. | <img src="https://github.com/FIRST-Tech-Challenge/WikiSupport/blob/master/ftc_app/images/PairingControlHubStep3.jpg" width="175"><br/><img src="https://github.com/FIRST-Tech-Challenge/WikiSupport/blob/master/ftc_app/images/PairingControlHubStep3b.jpg" width="175"> |
|
||||
| 4. Touch the three vertical dots on the upper right <br/>hand corner of the main screen of the FTC Driver <br/>Station app. This will launch a pop-up menu. | <img src="https://github.com/FIRST-Tech-Challenge/WikiSupport/blob/master/ftc_app/images/PairingControlHubStep4.jpg" width="175"> |
|
||||
| 5. Select Settings from the pop-up menu. | <img src="https://github.com/FIRST-Tech-Challenge/WikiSupport/blob/master/ftc_app/images/PairingControlHubStep5.jpg" width="175"> |
|
||||
| 6. From the Settings screen, look for and select <br/>“Pairing Method” to launch the Pairing <br/>Method screen. | <img src="https://github.com/FIRST-Tech-Challenge/WikiSupport/blob/master/ftc_app/images/PairingControlHubStep6.jpg" width="175"> |
|
||||
| 7. Touch the words "Control Hub" to indicate <br/> that this Driver Station will be pairing with <br/> a Control Hub. | <img src="https://github.com/FIRST-Tech-Challenge/WikiSupport/blob/master/ftc_app/images/PairingControlHubStep7.jpg" width="175"> |
|
||||
| 8. From the Settings screen, look for and select <br/>“Pair with Robot Controller” to launch the Pair <br/>with Robot Controller screen. | <img src="https://github.com/FIRST-Tech-Challenge/WikiSupport/blob/master/ftc_app/images/PairingControlHubStep8.jpg" width="175"> |
|
||||
| 9. From Pair with Robot Controller screen, <br/>look for and press the "Wifi Settings" button to <br/>launch the device's Android Wifi Settings screen. | <img src="https://github.com/FIRST-Tech-Challenge/WikiSupport/blob/master/ftc_app/images/PairingControlHubStep9.jpg" width="175"> |
|
||||
| 5. Select **Settings** from the pop-up menu. | <img src="https://github.com/FIRST-Tech-Challenge/WikiSupport/blob/master/ftc_app/images/PairingControlHubStep5.jpg" width="175"> |
|
||||
| 6. From the **Settings** screen, look for and select <br/>**Pairing Method** to launch the **Pairing** <br/>**Method** screen. | <img src="https://github.com/FIRST-Tech-Challenge/WikiSupport/blob/master/ftc_app/images/PairingControlHubStep6.jpg" width="175"> |
|
||||
| 7. Touch the words **Control Hub** to indicate <br/> that this Driver Station will be pairing with <br/> a Control Hub. | <img src="https://github.com/FIRST-Tech-Challenge/WikiSupport/blob/master/ftc_app/images/PairingControlHubStep7.jpg" width="175"> |
|
||||
| 8. From the **Settings** screen, look for and select <br/>**Pair with Robot Controller** to launch the **Pair** <br/>**with Robot Controller** screen. | <img src="https://github.com/FIRST-Tech-Challenge/WikiSupport/blob/master/ftc_app/images/PairingControlHubStep8.jpg" width="175"> |
|
||||
| 9. From **Pair with Robot Controller** screen, <br/>look for and press the **Wifi Settings** button to <br/>launch the device's Android Wifi Settings screen. | <img src="https://github.com/FIRST-Tech-Challenge/WikiSupport/blob/master/ftc_app/images/PairingControlHubStep9.jpg" width="175"> |
|
||||
| 10. Find the name of your Control Hub's wireless <br/>network from the list of available WiFi networks. <br/>Click on the network name to select the network. <br/><br/>If this is the first time you are connecting <br/>to the Control Hub, then the default network <br/>name should begin with the prefix "FTC-" <br/>("FTC-1Ybr" in this example). <br/><br/>The default network name should be listed on a sticker <br/>attached to the bottom side of the Control Hub. | <img src="https://github.com/FIRST-Tech-Challenge/WikiSupport/blob/master/ftc_app/images/PairingControlHubStep10.jpg" width="175"> |
|
||||
| 11. When prompted, specify the password <br/>for the Control Hub's WiFi network and press <br/>"Connect" to connect to the Hub. Note that the <br/>default password for the Control Hub network <br/>is "password". <br/><br/>Also note that when you connect to the <br/>Control Hub's WiFi network successfully, the <br/>Driver Station will not have access to <br/>the Internet. | <img src="https://github.com/FIRST-Tech-Challenge/WikiSupport/blob/master/ftc_app/images/PairingControlHubStep11.jpg" width="175"> |
|
||||
| 11. When prompted, specify the password <br/>for the Control Hub's WiFi network and press <br/>**Connect** to connect to the Hub. Note that the <br/>default password for the Control Hub network <br/>is "password". <br/><br/>Also note that when you connect to the <br/>Control Hub's WiFi network successfully, the <br/>Driver Station will not have access to <br/>the Internet. | <img src="https://github.com/FIRST-Tech-Challenge/WikiSupport/blob/master/ftc_app/images/PairingControlHubStep11.jpg" width="175"> |
|
||||
| 12. After you successfully connected to <br/>the Hub, use the back arrow to navigate to <br/>the previous screen. You should see the <br/>name of the WiFi network listed under "Current <br/>Robot Controller:". Use the back-arrow <br/>key to return to the Settings screen. <br/>Then press the back-arrow key one more time <br/>to return to the main Driver Station screen. | <img src="https://github.com/FIRST-Tech-Challenge/WikiSupport/blob/master/ftc_app/images/PairingControlHubStep12.jpg" width="175"> |
|
||||
| 13. Verify that the Driver Station screen has <br/>changed and that it now indicates that it is connected <br/>to the Control Hub.<br/><br/>The name of the Control Hub's WiFi network <br/>(“FTC-1Ybr” in this example) should be displayed in the <br/>Network field on the Driver Station. | <img src="https://github.com/FIRST-Tech-Challenge/WikiSupport/blob/master/ftc_app/images/PairingControlHubStep13.jpg" width="175"> |
|
||||
|
||||
@ -102,15 +102,15 @@ Note that it will take an estimated 10 minutes to complete this task.
|
||||
|
||||
| Step| Image |
|
||||
| ----------- | :---: |
|
||||
| 1. On the Robot Controller device, browse the <br/>available apps and locate the **FTC Robot Controller** <br/>icon. Tap on the icon to launch the Robot Controller <br/>app. <br/><br/>Note that the first time you launch the app <br/>your Android device might prompt you for <br/>permissions that the app will need to run properly. <br/>Whenever prompted, press "Allow" to grant <br/>the requested permission. | <img src="https://github.com/FIRST-Tech-Challenge/WikiSupport/blob/master/ftc_app/images/PairingNewStep1.jpg" width="175"><br/><img src="https://github.com/FIRST-Tech-Challenge/WikiSupport/blob/master/ftc_app/images/PairingNewStep1b.jpg" width="175"> |
|
||||
| 1. On the Robot Controller device, browse the <br/>available apps and locate the **FTC Robot Controller** <br/>icon. Tap on the icon to launch the Robot Controller <br/>app. <br/><br/>Note that the first time you launch the app <br/>your Android device might prompt you for <br/>permissions that the app will need to run properly. <br/>Whenever prompted, press **Allow** to grant <br/>the requested permission. | <img src="https://github.com/FIRST-Tech-Challenge/WikiSupport/blob/master/ftc_app/images/PairingNewStep1.jpg" width="175"><br/><img src="https://github.com/FIRST-Tech-Challenge/WikiSupport/blob/master/ftc_app/images/PairingNewStep1b.jpg" width="175"> |
|
||||
| 2. Verify that the Robot Controller app is running. <br/>The **Robot Status** field should read “running” if it <br/>is working properly. | <img src="https://github.com/FIRST-Tech-Challenge/WikiSupport/blob/master/ftc_app/images/PairingNewStep2.jpg" width="175"> |
|
||||
| 3. On the Driver Station device, browse the <br/>available apps and locate the **FTC Driver Station** <br/>icon. Tap on the icon to launch the Driver Station <br/>app. <br/><br/>Note that the first time you launch the app <br/>your Android device might prompt you for <br/>permissions that the app will need to run properly. <br/>Whenever prompted, press "Allow" to grant <br/>the requested permission. | <img src="https://github.com/FIRST-Tech-Challenge/WikiSupport/blob/master/ftc_app/images/PairingNewStep3.jpg" width="175"><br/><img src="https://github.com/FIRST-Tech-Challenge/WikiSupport/blob/master/ftc_app/images/PairingNewStep3b.jpg" width="175"> |
|
||||
| 3. On the Driver Station device, browse the <br/>available apps and locate the **FTC Driver Station** <br/>icon. Tap on the icon to launch the Driver Station <br/>app. <br/><br/>Note that the first time you launch the app <br/>your Android device might prompt you for <br/>permissions that the app will need to run properly. <br/>Whenever prompted, press **Allow** to grant <br/>the requested permission. | <img src="https://github.com/FIRST-Tech-Challenge/WikiSupport/blob/master/ftc_app/images/PairingNewStep3.jpg" width="175"><br/><img src="https://github.com/FIRST-Tech-Challenge/WikiSupport/blob/master/ftc_app/images/PairingNewStep3b.jpg" width="175"> |
|
||||
| 4. Touch the three vertical dots on the upper right <br/>hand corner of the main screen of the FTC Driver Station <br/>app. This will launch a pop-up menu. | <img src="https://github.com/FIRST-Tech-Challenge/WikiSupport/blob/master/ftc_app/images/PairingNewStep4.jpg" width="175"> |
|
||||
| 5. Select Settings from the pop-up menu. | <img src="https://github.com/FIRST-Tech-Challenge/WikiSupport/blob/master/ftc_app/images/PairingNewStep5.jpg" width="175"> |
|
||||
| 6. From the Settings screen, look for and select <br/>“Pairing Method” to launch the Pairing <br/>Method screen. | <img src="https://github.com/FIRST-Tech-Challenge/WikiSupport/blob/master/ftc_app/images/PairingNewStep6.jpg" width="175"> |
|
||||
| 7. Touch the words "Wifi Direct" to indicate <br/> that this Driver Station will be pairing with <br/> another Android device. | <img src="https://github.com/FIRST-Tech-Challenge/WikiSupport/blob/master/ftc_app/images/PairingNewStep7.jpg" width="175"> |
|
||||
| 8. From the Settings screen, look for and select <br/>“Pair with Robot Controller” to launch the Pair<br/>with Robot Controller screen. | <img src="https://github.com/FIRST-Tech-Challenge/WikiSupport/blob/master/ftc_app/images/PairingNewStep8.jpg" width="175"> |
|
||||
| 5. Select **Settings** from the pop-up menu. | <img src="https://github.com/FIRST-Tech-Challenge/WikiSupport/blob/master/ftc_app/images/PairingNewStep5.jpg" width="175"> |
|
||||
| 6. From the **Settings** screen, look for and select <br/>**Pairing Method** to launch the **Pairing** <br/>**Method** screen. | <img src="https://github.com/FIRST-Tech-Challenge/WikiSupport/blob/master/ftc_app/images/PairingNewStep6.jpg" width="175"> |
|
||||
| 7. Touch the words **Wifi Direct** to indicate <br/> that this Driver Station will be pairing with <br/> another Android device. | <img src="https://github.com/FIRST-Tech-Challenge/WikiSupport/blob/master/ftc_app/images/PairingNewStep7.jpg" width="175"> |
|
||||
| 8. From the **Settings** screen, look for and select <br/>**Pair with Robot Controller** to launch the **Pair**<br/>**with Robot Controller **screen. | <img src="https://github.com/FIRST-Tech-Challenge/WikiSupport/blob/master/ftc_app/images/PairingNewStep8.jpg" width="175"> |
|
||||
| 9. Find the name of your Robot Controller from the <br/>list and select it.<br/><br/>After you have made your selection, use the back-arrow <br/>key to return to the Settings screen.<br/><br/>Then press the back-arrow key one more time to return <br/>to the main Driver Station screen. | <img src="https://github.com/FIRST-Tech-Challenge/WikiSupport/blob/master/ftc_app/images/PairingNewStep9.jpg" width="175"> |
|
||||
| 10. When the Driver Station returns to its main <br/>screen, the first time you attempt to connect to the <br/>Robot Controller a prompt should appear on the Robot <br/>Controller screen.<br/><br/>Click on the “ACCEPT” button to accept the connection <br/>request from the Driver Station. | <img src="https://github.com/FIRST-Tech-Challenge/WikiSupport/blob/master/ftc_app/images/PairingNewStep10.jpg" width="175"> |
|
||||
| 10. When the Driver Station returns to its main <br/>screen, the first time you attempt to connect to the <br/>Robot Controller a prompt should appear on the Robot <br/>Controller screen.<br/><br/>Click on the **ACCEPT** button to accept the connection <br/>request from the Driver Station. | <img src="https://github.com/FIRST-Tech-Challenge/WikiSupport/blob/master/ftc_app/images/PairingNewStep10.jpg" width="175"> |
|
||||
| 11. Verify that the Driver Station screen has <br/>changed and that it now indicates that it is connected <br/>to the Robot Controller.<br/><br/>The name of the Robot Controller’s remote network <br/>(“9999-C-RC” in this example) should be displayed in the <br/>Network field on the Driver Station. | <img src="https://github.com/FIRST-Tech-Challenge/WikiSupport/blob/master/ftc_app/images/PairingNewStep11.jpg" width="175"> |
|
||||
| 12. Verify that the Robot Controller screen has <br/>changed and that it now indicates that it is connected <br/>to the Driver Station.<br/><br/>The Network status should read “active, connected” on <br/>the Robot Controller’s main screen. | <img src="https://github.com/FIRST-Tech-Challenge/WikiSupport/blob/master/ftc_app/images/PairingNewStep12.jpg" width="175"> |
|
||||
|
Reference in New Issue
Block a user