Updated Using Sensors (Blocks) (markdown)

FTC Engineering
2019-04-12 11:57:33 -04:00
parent 31b09ecea0
commit 56274ea968

@ -7,15 +7,15 @@ Note that it will take an estimated 15 minutes to complete this task.
| Modifying the Op Mode to Display Distance | | Modifying the Op Mode to Display Distance |
| ---- | | ---- |
| 1. Place the Robot Controller in Programming Mode. Verify that your laptop is still connected to the Robot Controllers Programming Mode Wi-Fi network.<br/><br/><p align="center"><img src="https://github.com/FIRST-Tech-Challenge/WikiSupport/blob/master/ftc_app/images/DistanceSensorStep1.jpg" width="175"></p> | | 1. Verify that your laptop is still connected to the Robot Controllers Program & Manage Wi-Fi network. |
| 2. Verify that “MyFIRSTOpMode” is opened for editing. If it is not, you can click on the FIRST logo in the upper left hand corner of the browser window on the laptop. This should take you to the main FTC Blocks Development Tool project screen.<br/><br/><p align="center"><img src="https://github.com/FIRST-Tech-Challenge/WikiSupport/blob/master/ftc_app/images/DistanceSensorStep2.jpg" width="350"></p>Click on the “MyFIRSTOpMode” project to open it for editing if it is not already opened. | | 2. Verify that “MyFIRSTOpMode” is opened for editing. If it is not, you can click on the FIRST logo in the upper left hand corner of the browser window on the laptop. This should take you to the main FTC Blocks Development Tool project screen.<br/><br/><p align="center"><img src="https://github.com/FIRST-Tech-Challenge/WikiSupport/blob/master/ftc_app/images/DistanceSensorStep2ControlHub.jpg" width="350"></p>Click on the “MyFIRSTOpMode” project to open it for editing if it is not already opened. |
| 3. Click on the “Utilities” category on the left-hand side of your browser. Find and click on the “Telemetry” subcategory.<br/><br/><p align="center"><img src="https://github.com/FIRST-Tech-Challenge/WikiSupport/blob/master/ftc_app/images/DistanceSensorStep3.jpg" width="175"></p> | | 3. Click on the “Utilities” category on the left-hand side of your browser. Find and click on the “Telemetry” subcategory.<br/><br/><p align="center"><img src="https://github.com/FIRST-Tech-Challenge/WikiSupport/blob/master/ftc_app/images/DistanceSensorStep3ControlHub.jpg" width="175"></p> |
| 4. Select the “call telemetry.addData” block (the numeric version) and drag it to the spot in your “while” loop block immediately before the “telemetry.update” block.<br/><br/><p align="center"><img src="https://github.com/FIRST-Tech-Challenge/WikiSupport/blob/master/ftc_app/images/DistanceSensorStep4.jpg" width="400"></p> | | 4. Select the “call telemetry.addData” block (the numeric version) and drag it to the spot in your “while” loop block immediately before the “telemetry.update” block.<br/><br/><p align="center"><img src="https://github.com/FIRST-Tech-Challenge/WikiSupport/blob/master/ftc_app/images/DistanceSensorStep4ControlHub.jpg" width="400"></p> |
| 5. Click and highlight the “key” text and change the text so it reads “Distance (cm)”.<br/><br/><p align="center"><img src="https://github.com/FIRST-Tech-Challenge/WikiSupport/blob/master/ftc_app/images/DistanceSensorStep5.jpg" width="400"></p> | | 5. Click and highlight the “key” text and change the text so it reads “Distance (cm)”.<br/><br/><p align="center"><img src="https://github.com/FIRST-Tech-Challenge/WikiSupport/blob/master/ftc_app/images/DistanceSensorStep5ControlHub.jpg" width="400"></p> |
| 6. Click and expand the “Sensors” category. Click on the “LynxI2cColorRangeSensor” subcategory. Click on and select the “call sensorColorRange.getDistance” programming block.<br/><br/><p align="center"><img src="https://github.com/FIRST-Tech-Challenge/WikiSupport/blob/master/ftc_app/images/DistanceSensorStep6.jpg" width="600"></p>Note that earlier versions of the FTC Blocks Programming tool refer to the REV Robotics Color-Distance Sensor as the "LynxI2cColorRangeSensor". Newer versions of the software refer to the device as the "REV Color/Range Sensor". | | 6. Click and expand the “Sensors” category. Click on the “REV Color/Range Sensor” subcategory. Click on and select the “call sensorColorRange.getDistance” programming block.<br/><br/><p align="center"><img src="https://github.com/FIRST-Tech-Challenge/WikiSupport/blob/master/ftc_app/images/DistanceSensorStep6ControlHub.jpg" width="600"></p>Note that earlier versions of the FTC Blocks Programming tool refer to the REV Robotics Color-Distance Sensor as the "LynxI2cColorRangeSensor". Newer versions of the software refer to the device as the "REV Color/Range Sensor". |
| 7. Drag the “call sensorColorRange.getDistance” programming block to the “number” field of the “call telemetry.addData” programming block.<br/><br/><p align="center"><img src="https://github.com/FIRST-Tech-Challenge/WikiSupport/blob/master/ftc_app/images/DistanceSensorStep7.jpg" width="500"></p>This will send the measured distance to the target in centimeters back to the Driver Station. | | 7. Drag the “call sensorColorRange.getDistance” programming block to the “number” field of the “call telemetry.addData” programming block.<br/><br/><p align="center"><img src="https://github.com/FIRST-Tech-Challenge/WikiSupport/blob/master/ftc_app/images/DistanceSensorStep7ControlHub.jpg" width="500"></p>This will send the measured distance to the target in centimeters back to the Driver Station. |
| 8. Save your op mode and verify that it was saved successfully to the Robot Controller.<br/><br/><p align="center"><img src="https://github.com/FIRST-Tech-Challenge/WikiSupport/blob/master/ftc_app/images/DistanceSensorStep8.jpg" width="500"></p> | | 8. Save your op mode and verify that it was saved successfully to the Robot Controller.<br/><br/><p align="center"><img src="https://github.com/FIRST-Tech-Challenge/WikiSupport/blob/master/ftc_app/images/DistanceSensorStep8ControlHub.jpg" width="500"></p> |
| 9. Follow the procedure outlined in the section titled [Running Your Op Mode](https://github.com/ftctechnh/ftc_app/wiki/Running-Your-Op-Mode) to run your updated op mode.<br/><br/><p align="center"><img src="https://github.com/FIRST-Tech-Challenge/WikiSupport/blob/master/ftc_app/images/DistanceSensorStep9.jpg" width="175"></p>As you run the op mode, if you move your hand above the color light sensor, you should see the measured distance change on the Driver Station screen. If the expression “NaN” (not a number) is displayed on the Driver Station, the target is most likely out of range (and the sensor does not detect any reflected light). | | 9. Follow the procedure outlined in the section titled [Running Your Op Mode](https://github.com/ftctechnh/ftc_app/wiki/Running-Your-Op-Mode) to run your updated op mode.<br/><br/><p align="center"><img src="https://github.com/FIRST-Tech-Challenge/WikiSupport/blob/master/ftc_app/images/DistanceSensorStep9ControlHub.jpg" width="175"></p>As you run the op mode, if you move your hand above the color light sensor, you should see the measured distance change on the Driver Station screen. If the expression “NaN” (not a number) is displayed on the Driver Station, the target is most likely out of range (and the sensor does not detect any reflected light). |
### Touch Sensor ### Touch Sensor