manual control complete, and states started again
This commit is contained in:
@ -18,10 +18,10 @@ Below are the following configurations for our robots
|
||||
| motor3 | control | UltraPlanetary HD hex motor | left back leg frame | Drive back lt |
|
||||
| I2C B0 | control | Color sensor V3 | Left outside leg frame | color left |
|
||||
| I2C B1 | control | Color sensor V3 | Right outside leg frame | color right |
|
||||
| digital01 | control | Digital device | arm frame back right | axle encoder |
|
||||
| I2C B0 | expansion | 2m distance sensor | Middle Back outside leg frame | distance |
|
||||
| motor0 | expansion | UltraPlanetary HD hex motor | left back arm frame | arm raise |
|
||||
| motor1 | expansion | Core Hex Motor | right back arm frame | hang |
|
||||
| motor3 | expansion | Digital device | arm frame back right | axle encoder |
|
||||
| Servo 0 | expansion | Servo | on arm | wrist |
|
||||
| Servo 1 | expansion | Servo | on arm | gripper |
|
||||
|
||||
|
Reference in New Issue
Block a user